
Channel | Users/Peak | Last year | By hour of day | Age |
---|---|---|---|---|
# | 9/12 | |||
Thursday night is streaming night | ||||
#radio | 2/3 | 42d | ||
Amateur radio | ||||
#dev | 2/2 | 39d | ||
Grump Driven Development |
Come and chat on irc.tf - ask any regular for the password.
Channel | Users/Peak | Last year | By hour of day | Age |
---|---|---|---|---|
# | 9/12 | |||
Thursday night is streaming night | ||||
#radio | 2/3 | 42d | ||
Amateur radio | ||||
#dev | 2/2 | 39d | ||
Grump Driven Development |
Come and chat on irc.tf - ask any regular for the password.